Kentucky Counties List - 2021

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2021 21001 Adair 1,873 1 $14,635,169 151 49 Hospitals Profiles Graphs
2021 21003 Allen 1,770 1 14540 $28,260,564 203 25 Hospitals Profiles Graphs
2021 21005 Anderson 1,643 0 $0 0 0 Hospitals Profiles Graphs
2021 21007 Ballard 2,598 0 $0 0 0 Hospitals Profiles Graphs
2021 21009 Barren 1,084 1 $195,869,507 4,759 98 Hospitals Profiles Graphs
2021 21011 Bath 2,228 0 $0 0 0 Hospitals Profiles Graphs
2021 21013 Bell 1,654 2 $56,301,370 1,834 80 Hospitals Profiles Graphs
2021 21015 Boone 473 2 17140 $223,284,359 9,281 156 Hospitals Profiles Graphs
2021 21017 Bourbon 1,805 1 30460 $30,512,982 925 30 Hospitals Profiles Graphs
2021 21019 Boyd 1,027 1 26580 $538,885,731 17,848 292 Hospitals Profiles Graphs
2021 21021 Boyle 1,415 2 $207,281,551 6,383 160 Hospitals Profiles Graphs
2021 21023 Bracken 2,538 0 17140 $0 0 0 Hospitals Profiles Graphs
2021 21025 Breathitt 2,185 1 $33,104,433 1,761 43 Hospitals Profiles Graphs
2021 21027 Breckinridge 1,785 1 $23,788,999 826 25 Hospitals Profiles Graphs
2021 21029 Bullitt 694 0 31140 $0 0 0 Hospitals Profiles Graphs
2021 21031 Butler 2,260 0 14540 $0 0 0 Hospitals Profiles Graphs
2021 21033 Caldwell 2,234 1 $21,711,398 186 25 Hospitals Profiles Graphs
2021 21035 Calloway 1,239 1 $149,921,266 3,457 89 Hospitals Profiles Graphs
2021 21037 Campbell 651 2 17140 $157,664,459 6,560 146 Hospitals Profiles Graphs
2021 21039 Carlisle 2,840 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2021