Kentucky Counties List - 2023

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2023 21001 Adair 1,867 1 $17,485,071 191 49 Hospitals Profiles Graphs
2023 21003 Allen 1,726 1 14540 $34,750,844 188 25 Hospitals Profiles Graphs
2023 21005 Anderson 1,631 0 $0 0 0 Hospitals Profiles Graphs
2023 21007 Ballard 2,605 0 $0 0 0 Hospitals Profiles Graphs
2023 21009 Barren 1,084 1 $220,535,675 4,628 98 Hospitals Profiles Graphs
2023 21011 Bath 2,219 0 $0 0 0 Hospitals Profiles Graphs
2023 21013 Bell 1,670 2 $49,899,628 1,461 80 Hospitals Profiles Graphs
2023 21015 Boone 476 2 17140 $254,547,228 9,709 168 Hospitals Profiles Graphs
2023 21017 Bourbon 1,813 1 30460 $43,990,739 984 30 Hospitals Profiles Graphs
2023 21019 Boyd 1,031 1 26580 $577,517,839 17,891 292 Hospitals Profiles Graphs
2023 21021 Boyle 1,409 2 $248,829,224 5,742 160 Hospitals Profiles Graphs
2023 21023 Bracken 2,542 0 17140 $0 0 0 Hospitals Profiles Graphs
2023 21025 Breathitt 2,223 1 $31,772,045 1,522 43 Hospitals Profiles Graphs
2023 21027 Breckinridge 1,757 1 $27,580,169 944 25 Hospitals Profiles Graphs
2023 21029 Bullitt 689 0 31140 $0 0 0 Hospitals Profiles Graphs
2023 21031 Butler 2,261 0 14540 $0 0 0 Hospitals Profiles Graphs
2023 21033 Caldwell 2,243 1 $23,816,208 111 25 Hospitals Profiles Graphs
2023 21035 Calloway 1,221 1 $166,202,858 3,148 89 Hospitals Profiles Graphs
2023 21037 Campbell 651 2 17140 $167,808,587 6,661 125 Hospitals Profiles Graphs
2023 21039 Carlisle 2,838 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2023