New Jersey Counties List - 2023

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2023 34001 Atlantic 263 5 12100 $1,115,915,149 33,914 1,270 Hospitals Profiles Graphs
2023 34003 Bergen 56 8 35614 $5,447,187,080 100,223 1,797 Hospitals Profiles Graphs
2023 34005 Burlington 154 8 15804 $897,077,052 27,832 761 Hospitals Profiles Graphs
2023 34007 Camden 138 5 15804 $3,866,653,611 101,507 1,800 Hospitals Profiles Graphs
2023 34009 Cape May 649 1 36140 $130,402,745 5,468 133 Hospitals Profiles Graphs
2023 34011 Cumberland 453 2 47220 $563,104,510 15,631 285 Hospitals Profiles Graphs
2023 34013 Essex 71 10 35084 $3,941,151,225 109,223 2,137 Hospitals Profiles Graphs
2023 34015 Gloucester 237 1 15804 $479,445,034 14,423 256 Hospitals Profiles Graphs
2023 34017 Hudson 97 7 35614 $1,304,035,647 38,986 898 Hospitals Profiles Graphs
2023 34019 Hunterdon 502 1 35084 $392,337,764 7,492 172 Hospitals Profiles Graphs
2023 34021 Mercer 196 8 45940 $1,613,574,148 27,406 885 Hospitals Profiles Graphs
2023 34023 Middlesex 70 8 35154 $3,945,467,614 102,458 1,638 Hospitals Profiles Graphs
2023 34025 Monmouth 110 6 35154 $2,802,703,982 79,176 1,328 Hospitals Profiles Graphs
2023 34027 Morris 142 6 35084 $2,509,634,299 61,825 1,573 Hospitals Profiles Graphs
2023 34029 Ocean 106 7 35154 $1,529,504,219 56,972 1,041 Hospitals Profiles Graphs
2023 34031 Passaic 143 2 35614 $992,477,981 30,301 650 Hospitals Profiles Graphs
2023 34033 Salem 835 1 48864 $26,209,349 1,315 101 Hospitals Profiles Graphs
2023 34035 Somerset 214 3 35154 $501,385,559 17,398 637 Hospitals Profiles Graphs
2023 34037 Sussex 467 1 35084 $194,047,632 6,801 129 Hospitals Profiles Graphs
2023 34039 Union 123 6 35084 $1,428,998,138 38,080 912 Hospitals Profiles Graphs

New Jersey Counties List - 2023