New Jersey Counties List - 2024

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2024 34001 Atlantic 263 4 12100 $1,139,633,637 31,346 1,066 Hospitals Profiles Graphs
2024 34003 Bergen 55 8 35614 $5,910,559,591 102,339 1,791 Hospitals Profiles Graphs
2024 34005 Burlington 155 8 15804 $964,888,056 26,818 761 Hospitals Profiles Graphs
2024 34007 Camden 139 5 15804 $4,249,886,021 105,218 1,787 Hospitals Profiles Graphs
2024 34009 Cape May 653 1 36140 $134,400,267 5,623 133 Hospitals Profiles Graphs
2024 34011 Cumberland 452 2 47220 $606,375,512 16,548 285 Hospitals Profiles Graphs
2024 34013 Essex 68 10 35084 $4,214,834,950 111,218 2,112 Hospitals Profiles Graphs
2024 34015 Gloucester 237 1 15804 $541,747,487 16,838 262 Hospitals Profiles Graphs
2024 34017 Hudson 93 7 35614 $1,377,392,123 39,090 905 Hospitals Profiles Graphs
2024 34019 Hunterdon 501 1 35084 $423,656,341 7,804 172 Hospitals Profiles Graphs
2024 34021 Mercer 195 5 45940 $1,486,184,204 29,126 885 Hospitals Profiles Graphs
2024 34023 Middlesex 66 8 35154 $4,279,151,709 104,212 1,635 Hospitals Profiles Graphs
2024 34025 Monmouth 111 6 35154 $3,165,119,804 81,282 1,312 Hospitals Profiles Graphs
2024 34027 Morris 142 6 35084 $2,725,499,050 64,938 1,500 Hospitals Profiles Graphs
2024 34029 Ocean 106 7 35154 $1,683,058,634 58,717 1,059 Hospitals Profiles Graphs
2024 34031 Passaic 141 2 35614 $1,099,412,273 31,467 612 Hospitals Profiles Graphs
2024 34033 Salem 832 0 48864 $0 0 0 Hospitals Profiles Graphs
2024 34035 Somerset 212 3 35154 $498,599,992 18,277 616 Hospitals Profiles Graphs
2024 34037 Sussex 467 1 35084 $225,135,479 6,922 129 Hospitals Profiles Graphs
2024 34039 Union 118 9 35084 $1,544,950,321 39,319 899 Hospitals Profiles Graphs

New Jersey Counties List - 2024