States Selection List 2009


Year State State Name Rank Hospitals Revenue Discharges Beds
2009 AK Alaska 1 21 $1,519,141,569 44,615 1,066 Hospitals Counties Profile Graphs
2009 AL Alabama 1 133 $9,434,477,207 660,855 13,882 Hospitals Counties Profile Graphs
2009 AR Arkansas 1 123 $6,117,741,086 377,887 8,182 Hospitals Counties Profile Graphs
2009 AS American Samoa 1 0 $0 0 0 Hospitals Counties Profile Graphs
2009 AZ Arizona 1 93 $12,385,651,613 736,225 11,552 Hospitals Counties Profile Graphs
2009 CA California 1 454 $65,117,590,773 3,410,135 59,669 Hospitals Counties Profile Graphs
2009 CO Colorado 1 102 $10,193,229,217 447,541 7,727 Hospitals Counties Profile Graphs
2009 CT Connecticut 1 44 $8,735,067,838 402,010 7,329 Hospitals Counties Profile Graphs
2009 DC District of Columbia 1 13 $3,515,289,503 138,345 2,673 Hospitals Counties Profile Graphs
2009 DE Delaware 1 12 $2,465,156,828 107,944 1,991 Hospitals Counties Profile Graphs
2009 FL Florida 1 239 $38,555,545,922 2,439,937 45,408 Hospitals Counties Profile Graphs
2009 FM Federated States of Micronesia 1 0 $0 0 0 Hospitals Counties Profile Graphs
2009 GA Georgia 1 187 $18,292,538,679 989,926 18,877 Hospitals Counties Profile Graphs
2009 GU Guam 1 1 $90,449,386 11,517 132 Hospitals Counties Profile Graphs
2009 HI Hawaii 1 27 $2,412,757,171 107,991 2,326 Hospitals Counties Profile Graphs
2009 IA Iowa 1 122 $7,077,881,835 318,660 7,215 Hospitals Counties Profile Graphs
2009 ID Idaho 1 54 $2,991,420,520 128,388 2,586 Hospitals Counties Profile Graphs
2009 IL Illinois 1 215 $30,769,438,785 1,520,095 27,630 Hospitals Counties Profile Graphs
2009 IN Indiana 1 170 $17,303,601,932 764,700 14,826 Hospitals Counties Profile Graphs
2009 KS Kansas 1 155 $6,345,913,128 326,924 7,576 Hospitals Counties Profile Graphs
2009 KY Kentucky 1 120 $10,740,793,728 606,555 12,618 Hospitals Counties Profile Graphs
2009 LA Louisiana 1 264 $10,134,435,126 636,247 15,751 Hospitals Counties Profile Graphs
2009 MA Massachusetts 1 111 $20,052,034,609 845,452 17,412 Hospitals Counties Profile Graphs
2009 MD Maryland 1 69 $12,842,728,172 762,655 12,422 Hospitals Counties Profile Graphs
2009 ME Maine 1 44 $4,106,560,451 152,138 3,067 Hospitals Counties Profile Graphs
2009 MH Marshall Islands 1 0 $0 0 0 Hospitals Counties Profile Graphs
2009 MI Michigan 1 186 $24,075,899,139 1,171,360 21,158 Hospitals Counties Profile Graphs
2009 MN Minnesota 1 146 $13,798,090,749 571,037 9,940 Hospitals Counties Profile Graphs
2009 MO Missouri 1 158 $16,366,973,317 777,673 15,974 Hospitals Counties Profile Graphs
2009 MP Northern Mariana Islands 1 1 $0 4,435 70 Hospitals Counties Profile Graphs
2009 MS Mississippi 1 120 $7,155,084,100 403,001 10,139 Hospitals Counties Profile Graphs
2009 MT Montana 1 61 $2,623,820,568 95,931 2,436 Hospitals Counties Profile Graphs
2009 NC North Carolina 1 131 $20,123,658,517 1,030,046 18,069 Hospitals Counties Profile Graphs
2009 ND North Dakota 1 51 $2,018,646,765 84,794 2,247 Hospitals Counties Profile Graphs
2009 NE Nebraska 1 95 $4,732,425,559 200,710 4,957 Hospitals Counties Profile Graphs
2009 NH New Hampshire 1 30 $3,772,221,795 118,692 2,447 Hospitals Counties Profile Graphs
2009 NJ New Jersey 1 99 $18,843,211,405 1,113,974 20,050 Hospitals Counties Profile Graphs
2009 NM New Mexico 1 46 $4,157,045,517 183,594 3,412 Hospitals Counties Profile Graphs
2009 NV Nevada 1 51 $4,980,996,542 288,600 5,001 Hospitals Counties Profile Graphs
2009 NY New York 1 228 $50,548,165,955 2,265,921 45,944 Hospitals Counties Profile Graphs

States Selection List 2009