States Selection List 2013


Year State State Name Rank Hospitals Revenue Discharges Beds
2013 AK Alaska 48 28 $1,753,585,853 53,226 1,268 Hospitals Counties Profile Graphs
2013 AL Alabama 23 120 $10,481,308,922 607,487 13,112 Hospitals Counties Profile Graphs
2013 AR Arkansas 33 107 $6,307,851,905 356,606 8,039 Hospitals Counties Profile Graphs
2013 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2013 AZ Arizona 15 119 $13,798,677,843 690,871 12,848 Hospitals Counties Profile Graphs
2013 CA California 1 435 $88,155,430,625 3,274,844 61,588 Hospitals Counties Profile Graphs
2013 CO Colorado 22 99 $12,202,830,788 412,331 8,384 Hospitals Counties Profile Graphs
2013 CT Connecticut 29 41 $10,466,251,772 383,354 7,414 Hospitals Counties Profile Graphs
2013 DC District of Columbia 50 13 $3,444,184,067 113,899 2,612 Hospitals Counties Profile Graphs
2013 DE Delaware 46 12 $3,020,292,766 114,922 2,052 Hospitals Counties Profile Graphs
2013 FL Florida 4 253 $41,064,369,925 2,437,441 46,421 Hospitals Counties Profile Graphs
2013 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2013 GA Georgia 8 182 $20,708,819,283 952,261 18,701 Hospitals Counties Profile Graphs
2013 GU Guam 53 1 $70,386,306 10,882 145 Hospitals Counties Profile Graphs
2013 GX Guam 53 0 $0 0 0 Hospitals Counties Profile Graphs
2013 HI Hawaii 41 26 $2,573,328,057 108,912 2,052 Hospitals Counties Profile Graphs
2013 IA Iowa 31 122 $7,566,824,624 304,783 7,122 Hospitals Counties Profile Graphs
2013 ID Idaho 40 64 $3,998,292,121 130,016 2,675 Hospitals Counties Profile Graphs
2013 IL Illinois 5 212 $32,744,579,324 1,375,212 26,924 Hospitals Counties Profile Graphs
2013 IN Indiana 16 172 $20,505,236,068 723,314 14,957 Hospitals Counties Profile Graphs
2013 KS Kansas 35 162 $7,284,312,442 294,916 7,532 Hospitals Counties Profile Graphs
2013 KY Kentucky 26 115 $11,703,966,042 567,668 12,359 Hospitals Counties Profile Graphs
2013 LA Louisiana 25 244 $12,027,719,697 582,532 15,558 Hospitals Counties Profile Graphs
2013 MA Massachusetts 14 111 $22,188,656,154 780,709 17,206 Hospitals Counties Profile Graphs
2013 MD Maryland 19 59 $13,708,877,146 666,847 11,434 Hospitals Counties Profile Graphs
2013 ME Maine 42 52 $4,470,445,698 138,439 2,996 Hospitals Counties Profile Graphs
2013 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2013 MI Michigan 9 185 $26,727,961,084 1,127,233 22,891 Hospitals Counties Profile Graphs
2013 MN Minnesota 21 156 $16,340,539,189 533,718 9,800 Hospitals Counties Profile Graphs
2013 MO Missouri 18 156 $18,804,528,435 748,610 15,949 Hospitals Counties Profile Graphs
2013 MP Northern Mariana Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2013 MS Mississippi 32 119 $7,644,579,787 364,162 9,913 Hospitals Counties Profile Graphs
2013 MT Montana 45 64 $3,132,436,513 92,084 2,440 Hospitals Counties Profile Graphs
2013 NC North Carolina 10 149 $23,665,825,917 1,011,087 28,527 Hospitals Counties Profile Graphs
2013 ND North Dakota 49 49 $2,859,201,774 115,882 2,222 Hospitals Counties Profile Graphs
2013 NE Nebraska 38 102 $6,049,384,648 206,857 4,923 Hospitals Counties Profile Graphs
2013 NH New Hampshire 43 29 $4,117,995,501 112,267 2,353 Hospitals Counties Profile Graphs
2013 NJ New Jersey 11 96 $20,876,353,810 978,907 19,231 Hospitals Counties Profile Graphs
2013 NM New Mexico 37 55 $4,510,251,676 185,573 3,868 Hospitals Counties Profile Graphs
2013 NV Nevada 36 58 $5,501,225,952 277,590 5,139 Hospitals Counties Profile Graphs

States Selection List 2013