States Selection List 2014


Year State State Name Rank Hospitals Revenue Discharges Beds
2014 AK Alaska 49 25 $1,827,564,795 51,764 1,264 Hospitals Counties Profile Graphs
2014 AL Alabama 23 135 $10,723,026,672 605,148 12,827 Hospitals Counties Profile Graphs
2014 AR Arkansas 33 102 $6,368,540,528 346,487 7,875 Hospitals Counties Profile Graphs
2014 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2014 AZ Arizona 15 112 $14,628,103,038 677,345 12,826 Hospitals Counties Profile Graphs
2014 CA California 1 433 $94,145,908,043 3,233,661 61,377 Hospitals Counties Profile Graphs
2014 CO Colorado 22 102 $13,063,403,836 421,333 8,435 Hospitals Counties Profile Graphs
2014 CT Connecticut 29 41 $10,611,957,356 364,502 7,319 Hospitals Counties Profile Graphs
2014 DC District of Columbia 50 13 $3,398,419,469 129,276 2,544 Hospitals Counties Profile Graphs
2014 DE Delaware 46 12 $3,253,530,893 115,577 2,076 Hospitals Counties Profile Graphs
2014 FL Florida 3 260 $45,912,283,680 2,489,484 46,407 Hospitals Counties Profile Graphs
2014 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2014 GA Georgia 8 186 $21,088,250,951 958,427 18,303 Hospitals Counties Profile Graphs
2014 GU Guam 53 1 $79,648,875 9,421 147 Hospitals Counties Profile Graphs
2014 GX Guam 53 0 $0 0 0 Hospitals Counties Profile Graphs
2014 HI Hawaii 41 26 $2,751,406,092 104,351 2,059 Hospitals Counties Profile Graphs
2014 IA Iowa 31 123 $7,856,631,353 296,822 6,574 Hospitals Counties Profile Graphs
2014 ID Idaho 40 54 $4,323,333,112 128,898 2,720 Hospitals Counties Profile Graphs
2014 IL Illinois 5 215 $33,907,538,088 1,334,986 27,628 Hospitals Counties Profile Graphs
2014 IN Indiana 16 180 $21,822,893,641 710,913 14,832 Hospitals Counties Profile Graphs
2014 KS Kansas 35 155 $7,544,443,821 291,724 7,473 Hospitals Counties Profile Graphs
2014 KY Kentucky 26 116 $11,782,547,504 542,020 12,300 Hospitals Counties Profile Graphs
2014 LA Louisiana 25 229 $12,319,408,840 557,828 14,964 Hospitals Counties Profile Graphs
2014 MA Massachusetts 14 107 $22,897,291,425 763,538 17,205 Hospitals Counties Profile Graphs
2014 MD Maryland 19 58 $14,568,347,541 644,867 11,216 Hospitals Counties Profile Graphs
2014 ME Maine 43 44 $4,707,028,374 133,412 2,795 Hospitals Counties Profile Graphs
2014 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2014 MI Michigan 10 179 $27,313,174,163 1,107,309 20,486 Hospitals Counties Profile Graphs
2014 MN Minnesota 21 145 $17,350,391,013 496,148 9,653 Hospitals Counties Profile Graphs
2014 MO Missouri 18 159 $19,267,609,895 740,839 15,608 Hospitals Counties Profile Graphs
2014 MP Northern Mariana Islands 53 1 $0 3,867 70 Hospitals Counties Profile Graphs
2014 MS Mississippi 32 121 $7,978,762,901 353,900 9,819 Hospitals Counties Profile Graphs
2014 MT Montana 45 64 $3,221,877,509 90,841 2,723 Hospitals Counties Profile Graphs
2014 NC North Carolina 9 153 $23,854,490,307 981,245 18,667 Hospitals Counties Profile Graphs
2014 ND North Dakota 48 49 $3,223,872,463 116,855 2,228 Hospitals Counties Profile Graphs
2014 NE Nebraska 38 100 $6,059,512,065 191,480 4,843 Hospitals Counties Profile Graphs
2014 NH New Hampshire 42 33 $4,187,261,209 113,115 2,336 Hospitals Counties Profile Graphs
2014 NJ New Jersey 11 112 $21,511,356,058 954,024 19,319 Hospitals Counties Profile Graphs
2014 NM New Mexico 37 53 $4,692,355,994 182,799 3,816 Hospitals Counties Profile Graphs
2014 NV Nevada 36 53 $5,453,955,300 275,744 5,120 Hospitals Counties Profile Graphs

States Selection List 2014