States Selection List 2015


Year State State Name Rank Hospitals Revenue Discharges Beds
2015 AK Alaska 49 27 $1,941,029,984 50,958 1,145 Hospitals Counties Profile Graphs
2015 AL Alabama 24 150 $11,006,243,736 613,817 12,802 Hospitals Counties Profile Graphs
2015 AR Arkansas 34 104 $6,802,534,153 358,638 8,019 Hospitals Counties Profile Graphs
2015 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2015 AZ Arizona 14 145 $16,928,717,504 716,363 12,982 Hospitals Counties Profile Graphs
2015 CA California 1 420 $90,062,320,949 3,282,678 61,329 Hospitals Counties Profile Graphs
2015 CO Colorado 22 105 $14,196,487,289 431,159 8,388 Hospitals Counties Profile Graphs
2015 CT Connecticut 29 43 $10,854,464,839 364,335 7,242 Hospitals Counties Profile Graphs
2015 DC District of Columbia 50 13 $3,729,825,469 131,083 2,560 Hospitals Counties Profile Graphs
2015 DE Delaware 46 13 $3,308,509,414 111,879 2,172 Hospitals Counties Profile Graphs
2015 FL Florida 3 263 $48,932,497,878 2,537,065 45,983 Hospitals Counties Profile Graphs
2015 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2015 GA Georgia 8 172 $23,217,410,904 965,612 18,519 Hospitals Counties Profile Graphs
2015 GU Guam 53 1 $80,725,420 9,488 147 Hospitals Counties Profile Graphs
2015 GX Guam 53 0 $0 0 0 Hospitals Counties Profile Graphs
2015 HI Hawaii 41 26 $2,999,479,763 108,171 2,161 Hospitals Counties Profile Graphs
2015 IA Iowa 31 126 $8,340,113,929 312,560 6,905 Hospitals Counties Profile Graphs
2015 ID Idaho 40 49 $4,613,512,811 132,177 2,648 Hospitals Counties Profile Graphs
2015 IL Illinois 5 210 $36,016,214,839 1,336,809 26,522 Hospitals Counties Profile Graphs
2015 IN Indiana 16 172 $21,962,509,115 723,638 14,825 Hospitals Counties Profile Graphs
2015 KS Kansas 35 159 $8,056,602,167 295,926 7,512 Hospitals Counties Profile Graphs
2015 KY Kentucky 26 132 $12,868,419,115 569,359 12,342 Hospitals Counties Profile Graphs
2015 LA Louisiana 25 239 $13,230,124,872 554,663 15,056 Hospitals Counties Profile Graphs
2015 MA Massachusetts 15 103 $24,055,816,099 783,762 16,967 Hospitals Counties Profile Graphs
2015 MD Maryland 19 59 $14,632,956,587 595,253 10,984 Hospitals Counties Profile Graphs
2015 ME Maine 43 38 $4,913,421,219 135,529 2,757 Hospitals Counties Profile Graphs
2015 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2015 MI Michigan 10 182 $29,185,393,914 1,139,216 20,563 Hospitals Counties Profile Graphs
2015 MN Minnesota 21 148 $18,368,396,587 502,089 9,460 Hospitals Counties Profile Graphs
2015 MO Missouri 18 170 $20,778,519,301 771,442 15,338 Hospitals Counties Profile Graphs
2015 MP Northern Mariana Islands 53 1 $0 3,027 70 Hospitals Counties Profile Graphs
2015 MS Mississippi 32 115 $7,992,208,678 354,687 9,786 Hospitals Counties Profile Graphs
2015 MT Montana 45 70 $3,604,147,409 94,095 2,521 Hospitals Counties Profile Graphs
2015 NC North Carolina 9 138 $26,512,371,439 987,113 18,425 Hospitals Counties Profile Graphs
2015 ND North Dakota 48 49 $3,514,977,457 116,328 2,317 Hospitals Counties Profile Graphs
2015 NE Nebraska 38 97 $6,228,947,553 188,901 4,786 Hospitals Counties Profile Graphs
2015 NH New Hampshire 42 30 $4,346,008,315 116,522 2,338 Hospitals Counties Profile Graphs
2015 NJ New Jersey 11 99 $22,961,150,765 940,917 18,968 Hospitals Counties Profile Graphs
2015 NM New Mexico 37 53 $5,205,287,068 180,156 3,777 Hospitals Counties Profile Graphs
2015 NV Nevada 36 59 $5,961,044,341 293,261 5,197 Hospitals Counties Profile Graphs

States Selection List 2015