States Selection List 2016


Year State State Name Rank Hospitals Revenue Discharges Beds
2016 AK Alaska 49 25 $2,046,264,013 51,846 1,194 Hospitals Counties Profile Graphs
2016 AL Alabama 24 114 $11,097,123,429 598,459 12,525 Hospitals Counties Profile Graphs
2016 AR Arkansas 33 102 $7,104,394,986 358,984 8,064 Hospitals Counties Profile Graphs
2016 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2016 AZ Arizona 14 114 $15,697,651,693 667,777 12,992 Hospitals Counties Profile Graphs
2016 CA California 1 442 $94,829,629,948 3,296,316 74,427 Hospitals Counties Profile Graphs
2016 CO Colorado 21 124 $15,791,286,713 452,170 8,726 Hospitals Counties Profile Graphs
2016 CT Connecticut 29 49 $11,374,576,099 374,179 6,198 Hospitals Counties Profile Graphs
2016 DC District of Columbia 50 13 $3,921,194,843 131,824 2,516 Hospitals Counties Profile Graphs
2016 DE Delaware 46 13 $3,419,232,848 112,036 2,223 Hospitals Counties Profile Graphs
2016 FL Florida 3 269 $51,506,348,376 2,582,549 47,088 Hospitals Counties Profile Graphs
2016 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2016 GA Georgia 8 190 $24,315,665,744 972,530 18,510 Hospitals Counties Profile Graphs
2016 GU Guam 53 2 $201,634,721 10,441 199 Hospitals Counties Profile Graphs
2016 GX Guam 53 0 $0 0 0 Hospitals Counties Profile Graphs
2016 HI Hawaii 41 26 $3,181,052,077 107,085 2,059 Hospitals Counties Profile Graphs
2016 IA Iowa 31 121 $8,708,640,940 306,141 6,710 Hospitals Counties Profile Graphs
2016 ID Idaho 40 49 $4,917,109,162 135,833 2,693 Hospitals Counties Profile Graphs
2016 IL Illinois 5 216 $38,400,785,312 1,338,960 26,671 Hospitals Counties Profile Graphs
2016 IN Indiana 17 177 $22,738,758,958 725,173 14,607 Hospitals Counties Profile Graphs
2016 KS Kansas 36 153 $8,409,322,461 301,091 7,167 Hospitals Counties Profile Graphs
2016 KY Kentucky 26 126 $13,589,715,587 566,578 12,247 Hospitals Counties Profile Graphs
2016 LA Louisiana 25 214 $13,601,188,659 554,841 14,531 Hospitals Counties Profile Graphs
2016 MA Massachusetts 15 101 $25,415,901,762 776,138 17,024 Hospitals Counties Profile Graphs
2016 MD Maryland 19 60 $15,292,161,967 605,516 11,018 Hospitals Counties Profile Graphs
2016 ME Maine 43 40 $5,301,159,959 132,751 2,700 Hospitals Counties Profile Graphs
2016 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2016 MI Michigan 10 170 $30,317,917,769 1,123,162 20,512 Hospitals Counties Profile Graphs
2016 MN Minnesota 22 154 $19,300,592,414 503,630 9,465 Hospitals Counties Profile Graphs
2016 MO Missouri 18 153 $21,501,873,777 739,733 15,202 Hospitals Counties Profile Graphs
2016 MP Northern Mariana Islands 53 1 $0 4,208 70 Hospitals Counties Profile Graphs
2016 MS Mississippi 34 113 $7,908,325,855 344,821 9,818 Hospitals Counties Profile Graphs
2016 MT Montana 45 65 $3,610,963,673 92,320 2,569 Hospitals Counties Profile Graphs
2016 NC North Carolina 9 137 $27,719,652,615 985,973 18,592 Hospitals Counties Profile Graphs
2016 ND North Dakota 48 52 $3,771,405,750 112,838 2,290 Hospitals Counties Profile Graphs
2016 NE Nebraska 38 97 $6,615,715,546 189,304 4,880 Hospitals Counties Profile Graphs
2016 NH New Hampshire 42 30 $4,611,471,622 120,695 2,356 Hospitals Counties Profile Graphs
2016 NJ New Jersey 11 106 $23,688,881,360 977,025 18,776 Hospitals Counties Profile Graphs
2016 NM New Mexico 37 53 $5,328,129,918 178,514 3,777 Hospitals Counties Profile Graphs
2016 NV Nevada 35 57 $6,163,110,804 303,963 5,489 Hospitals Counties Profile Graphs

States Selection List 2016