States Selection List 2018


Year State State Name Rank Hospitals Revenue Discharges Beds
2018 AK Alaska 49 28 $2,240,521,290 52,477 1,226 Hospitals Counties Profile Graphs
2018 AL Alabama 24 117 $11,726,460,987 607,839 12,320 Hospitals Counties Profile Graphs
2018 AR Arkansas 34 111 $7,783,886,834 362,343 8,114 Hospitals Counties Profile Graphs
2018 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2018 AZ Arizona 14 113 $17,568,058,064 692,619 12,855 Hospitals Counties Profile Graphs
2018 CA California 1 434 $109,838,499,540 3,281,116 61,388 Hospitals Counties Profile Graphs
2018 CO Colorado 21 110 $17,495,837,611 452,968 8,723 Hospitals Counties Profile Graphs
2018 CT Connecticut 29 41 $12,145,406,559 357,335 6,927 Hospitals Counties Profile Graphs
2018 DC District of Columbia 50 13 $4,960,131,528 126,316 2,579 Hospitals Counties Profile Graphs
2018 DE Delaware 46 14 $3,712,310,559 116,918 2,328 Hospitals Counties Profile Graphs
2018 FL Florida 3 274 $57,320,403,232 2,598,939 47,501 Hospitals Counties Profile Graphs
2018 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2018 GA Georgia 8 174 $27,634,277,362 1,051,027 18,648 Hospitals Counties Profile Graphs
2018 GU Guam 53 2 $249,831,016 12,720 235 Hospitals Counties Profile Graphs
2018 GX Guam 53 0 $0 0 0 Hospitals Counties Profile Graphs
2018 HI Hawaii 41 26 $3,476,375,621 103,809 2,333 Hospitals Counties Profile Graphs
2018 IA Iowa 32 127 $9,135,886,206 301,150 6,601 Hospitals Counties Profile Graphs
2018 ID Idaho 40 50 $5,560,405,101 137,896 2,686 Hospitals Counties Profile Graphs
2018 IL Illinois 6 218 $39,620,096,705 1,278,879 26,328 Hospitals Counties Profile Graphs
2018 IN Indiana 17 173 $24,988,257,553 733,140 14,423 Hospitals Counties Profile Graphs
2018 KS Kansas 36 149 $9,294,378,309 303,458 7,410 Hospitals Counties Profile Graphs
2018 KY Kentucky 26 124 $14,422,017,757 560,082 12,358 Hospitals Counties Profile Graphs
2018 LA Louisiana 25 217 $14,524,376,335 571,970 14,679 Hospitals Counties Profile Graphs
2018 MA Massachusetts 15 98 $28,923,661,129 796,608 17,020 Hospitals Counties Profile Graphs
2018 MD Maryland 19 60 $15,763,468,229 586,452 11,133 Hospitals Counties Profile Graphs
2018 ME Maine 43 55 $5,929,538,908 137,672 2,667 Hospitals Counties Profile Graphs
2018 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2018 MI Michigan 10 167 $31,834,789,349 1,114,402 20,702 Hospitals Counties Profile Graphs
2018 MN Minnesota 22 176 $21,474,068,563 533,891 9,525 Hospitals Counties Profile Graphs
2018 MO Missouri 18 151 $23,374,047,147 766,106 14,856 Hospitals Counties Profile Graphs
2018 MP Northern Mariana Islands 53 1 $0 4,687 70 Hospitals Counties Profile Graphs
2018 MS Mississippi 35 111 $7,976,639,661 347,992 8,938 Hospitals Counties Profile Graphs
2018 MT Montana 44 65 $4,055,933,943 100,745 2,649 Hospitals Counties Profile Graphs
2018 NC North Carolina 9 133 $30,623,614,258 1,007,606 18,719 Hospitals Counties Profile Graphs
2018 ND North Dakota 48 61 $4,879,261,351 138,369 2,294 Hospitals Counties Profile Graphs
2018 NE Nebraska 38 103 $6,836,382,969 197,466 4,859 Hospitals Counties Profile Graphs
2018 NH New Hampshire 42 30 $5,229,331,807 124,351 2,503 Hospitals Counties Profile Graphs
2018 NJ New Jersey 11 102 $25,428,310,103 899,930 18,745 Hospitals Counties Profile Graphs
2018 NM New Mexico 37 54 $5,755,052,396 183,307 3,679 Hospitals Counties Profile Graphs
2018 NV Nevada 33 56 $7,180,549,871 334,277 6,065 Hospitals Counties Profile Graphs

States Selection List 2018