States Selection List 2019


Year State State Name Rank Hospitals Revenue Discharges Beds
2019 AK Alaska 49 28 $2,331,239,314 52,644 1,363 Hospitals Counties Profile Graphs
2019 AL Alabama 24 115 $12,537,597,428 618,075 12,197 Hospitals Counties Profile Graphs
2019 AR Arkansas 34 101 $8,017,076,660 365,815 8,309 Hospitals Counties Profile Graphs
2019 AS American Samoa 53 0 $0 0 0 Hospitals Counties Profile Graphs
2019 AZ Arizona 14 121 $20,049,689,881 696,982 13,116 Hospitals Counties Profile Graphs
2019 CA California 1 459 $114,760,060,167 3,385,871 61,099 Hospitals Counties Profile Graphs
2019 CO Colorado 21 102 $19,092,203,253 445,167 8,457 Hospitals Counties Profile Graphs
2019 CT Connecticut 29 41 $12,996,090,707 359,340 6,810 Hospitals Counties Profile Graphs
2019 DC District of Columbia 50 13 $5,039,628,745 121,683 2,557 Hospitals Counties Profile Graphs
2019 DE Delaware 46 15 $3,946,375,604 118,410 2,359 Hospitals Counties Profile Graphs
2019 FL Florida 3 269 $60,711,099,777 2,638,257 47,643 Hospitals Counties Profile Graphs
2019 FM Federated States of Micronesia 53 0 $0 0 0 Hospitals Counties Profile Graphs
2019 GA Georgia 8 194 $29,445,728,771 997,699 18,779 Hospitals Counties Profile Graphs
2019 GU Guam 53 2 $283,886,884 10,102 231 Hospitals Counties Profile Graphs
2019 HI Hawaii 41 26 $3,563,348,547 102,680 2,371 Hospitals Counties Profile Graphs
2019 IA Iowa 32 124 $9,627,311,503 293,600 6,822 Hospitals Counties Profile Graphs
2019 ID Idaho 40 49 $5,973,899,258 135,360 2,720 Hospitals Counties Profile Graphs
2019 IL Illinois 6 215 $41,125,910,180 1,307,787 26,202 Hospitals Counties Profile Graphs
2019 IN Indiana 17 168 $26,284,196,833 730,707 14,309 Hospitals Counties Profile Graphs
2019 KS Kansas 36 160 $9,915,030,667 304,688 7,474 Hospitals Counties Profile Graphs
2019 KY Kentucky 26 126 $15,501,782,920 608,495 12,353 Hospitals Counties Profile Graphs
2019 LA Louisiana 25 221 $14,954,991,973 547,898 14,692 Hospitals Counties Profile Graphs
2019 MA Massachusetts 15 105 $29,047,666,476 796,075 17,099 Hospitals Counties Profile Graphs
2019 MD Maryland 19 62 $16,345,632,115 566,808 10,938 Hospitals Counties Profile Graphs
2019 ME Maine 43 38 $5,670,441,038 126,103 2,735 Hospitals Counties Profile Graphs
2019 MH Marshall Islands 53 0 $0 0 0 Hospitals Counties Profile Graphs
2019 MI Michigan 10 188 $35,988,244,339 1,252,227 20,530 Hospitals Counties Profile Graphs
2019 MN Minnesota 22 151 $22,208,891,603 538,427 9,531 Hospitals Counties Profile Graphs
2019 MO Missouri 18 143 $24,470,143,497 760,685 15,310 Hospitals Counties Profile Graphs
2019 MP Northern Mariana Islands 53 1 $0 3,466 70 Hospitals Counties Profile Graphs
2019 MS Mississippi 35 118 $8,150,726,552 335,794 8,895 Hospitals Counties Profile Graphs
2019 MT Montana 44 67 $4,394,421,132 105,557 2,742 Hospitals Counties Profile Graphs
2019 NC North Carolina 9 153 $32,629,000,982 1,019,380 19,061 Hospitals Counties Profile Graphs
2019 ND North Dakota 48 49 $4,221,573,337 89,312 2,257 Hospitals Counties Profile Graphs
2019 NE Nebraska 38 97 $7,759,597,063 201,351 4,917 Hospitals Counties Profile Graphs
2019 NH New Hampshire 42 30 $5,423,137,759 120,052 2,520 Hospitals Counties Profile Graphs
2019 NJ New Jersey 11 108 $26,843,562,480 881,623 18,793 Hospitals Counties Profile Graphs
2019 NM New Mexico 37 54 $5,977,588,915 183,335 3,704 Hospitals Counties Profile Graphs
2019 NV Nevada 33 56 $7,218,206,161 333,317 6,033 Hospitals Counties Profile Graphs
2019 NY New York 4 202 $77,082,483,531 2,058,540 40,282 Hospitals Counties Profile Graphs

States Selection List 2019