HA Graphs


390049 ST LUKE - Provider City is Missing, Provider State is Missing

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 8,944,229,494 Amount 2 100.0%
2022 1,215,264,005 Amount 192 100.0%
2021 969,515,914 Amount 242 100.0%
2020 837,296,943 Amount 244 100.0%
2019 842,845,437 Amount 246 100.0%
2018 804,657,526 Amount 243 100.0%
2017 702,631,067 Amount 272 100.0%
2016 648,432,067 Amount 287 100.0%
2015 602,782,453 Amount 294 100.0%
2014 563,413,108 Amount 294 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 7,864,650,440 Amount 1 87.9%
2022 190,339,844 Amount 41 15.7%
2021 172,387,315 Amount 64 17.8%
2020 118,780,659 Amount 65 14.2%
2019 160,054,891 Amount 61 19.0%
2018 154,062,206 Amount 53 19.1%
2017 98,319,142 Amount 91 14.0%
2016 71,030,777 Amount 141 11.0%
2015 47,438,188 Amount 250 7.9%
2014 30,639,738 Amount 346 5.4%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 7,919,569,502 Amount 1 88.5%
2022 258,462,258 Amount 37 21.3%
2021 291,182,299 Amount 84 30.0%
2020 126,951,440 Amount 160 15.2%
2019 207,224,926 Amount 76 24.6%
2018 206,337,030 Amount 63 25.6%
2017 130,338,342 Amount 123 18.6%
2016 47,891,071 Amount 410 7.4%
2015 38,357,460 Amount 538 6.4%
2014 30,639,738 Amount 656 5.4%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 244,479,476 Payments 116 2.7%
2022 251,665,999 Payments 103 20.7%
2021 233,775,146 Payments 117 24.1%
2020 213,767,309 Payments 126 25.5%
2019 220,855,927 Payments 127 26.2%
2018 210,509,939 Payments 133 26.2%
2017 193,591,120 Payments 137 27.6%
2016 176,657,629 Payments 156 27.2%
2015 161,336,677 Payments 174 26.8%
2014 146,661,673 Payments 201 26.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 550 Beds 110 0.0%
2022 590 Beds 86 0.0%
2021 593 Beds 83 0.0%
2020 408 Beds 253 0.0%
2019 423 Beds 227 0.0%
2018 392 Beds 261 0.0%
2017 355 Beds 342 0.0%
2016 330 Beds 391 0.0%
2015 351 Beds 340 0.0%
2014 377 Beds 281 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 31,870 Discharges 148 0.0%
2022 32,609 Discharges 108 0.0%
2021 29,428 Discharges 154 0.0%
2020 30,020 Discharges 129 0.0%
2019 32,582 Discharges 131 0.0%
2018 31,747 Discharges 128 0.0%
2017 30,660 Discharges 148 0.0%
2016 37,427 Discharges 67 0.0%
2015 30,936 Discharges 125 0.0%
2014 29,682 Discharges 142 0.0%