California population is 39,237,836 (2021 Est.) with a net change of 5.3% increase since the 2010 census. The capital is Sacramento. Total area is 163,696 sq. miles and 155,779 sq. miles of land. Population density is 252.0 persons per square mile. Racial distribution is 71.1% white, 6.5% black, 15.9% Asian and 4.7% other. Hispanic ethnicity is 40.2%.
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
SNF | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
HHA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
ESRD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hospice | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Please select a provider year to see the report.