Florida population is 27,781,128 (2021 Est.) with a net change of 15.8% increase since the 2010 census. Total counties are 67. Capital is Tallahassee. Total area is 65,758 sq. miles and 53,625 sq. miles of land. Population density is 406 persons per square mile. Racial distribution is 76.9% white, 17.0% black, 0.5% Asian and 2.5% other. Hispanic ethnicity is 26.8%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
SNF | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
HHA | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
ESRD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Hospice | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Please select a provider year to see the report.