Illinois population is 12,801,539 (2016 Est.) with a net change of 0.2% decrease since the 2010 census. The capital is Springfield. Total area is 57,914 sq. miles and 55,519 sq. miles of land. Population density is 230.6 persons per square mile. Racial distribution is 77.2% white, 14.7% black, 5.5% Asian and 2.6% other. Hispanic ethnicity is 17.0%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
SNF | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
HHA | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
ESRD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Hospice | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Please select a provider year to see the report.