New York population is 19,745,289 (2016 Est.) with a net change of 1.9% increase since the 2010 census. The capital is Albany. Total area is 54,556 sq. miles and 47,214 sq. miles of land. Population density is 419.0 persons per square mile. Racial distribution is 69.9% white, 17.7% black, 8.9% Asian and 3.6% other. Hispanic ethnicity is 19.0%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
SNF | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
HHA | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
ESRD | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Hospice | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Please select a provider year to see the report.