New York population is 19,835,913 (2021 Est.) with a net change of 2.4% increase since the 2010 census. The total counties are 62. The capital is Albany. Total area is 54,555 sq. miles and 47,126 sq. miles of land. Population density is 421 persons per square mile. Racial distribution is 69.1% white, 17.8% black, 9.3% Asian and 3.9% other. Hispanic ethnicity is 19.5%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
SNF | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
HHA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
ESRD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hospice | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Please select a provider year to see the report.