North Carolina population is 10,551,162 (2021 Est.) with a net change of 10.7% increase since the 2010 census. The total counties are 100. The capital is Raleigh. Total area is 53,819 sq. miles and 48,618 sq. miles of land. Population density is 217 persons per square mile. Racial distribution is 70.1% white, 22.3% black, 3.4% Asian and 4.2% other. Hispanic ethnicity is 10.2%.
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
SNF | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
HHA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
ESRD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hospice | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Please select a provider year to see the report.