Pennsylvania population is 12,964,056 (2021 Est.) with a net change of 2.1% increase since the 2010 census. The total counties are 67. The capital is Harrisburg. Total area is 46,054 sq. miles and 44,743 sq. miles of land. Population density is 290 persons per square mile. Racial distribution is 81.0% white, 12.2% black, 3.9% Asian and 2.8% other. Hispanic ethnicity is 8.4%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
SNF | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
HHA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
ESRD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hospice | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Please select a provider year to see the report.