Texas population is 29,527,941 (2021 Est.) with a net change of 17.4% increase since the 2010 census. The total counties are 254. The capital is Austin. Total area is 268,596 sq. miles and 261,232 sq. miles of land. Population density is 113 persons per square mile. Racial distribution is 77.9% white, 13.2% black, 5.5% Asian and 3.5% other. Hispanic ethnicity is 40.2%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
SNF | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
HHA | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
ESRD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Hospice | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Please select a provider year to see the report.