Virginia population is 8,642,274 (2021 Est.) with a net change of 8.0% increase since the 2010 census. Total counties are 95. Capital is Richmond. Total area is 42,775 sq. miles and 39,490 sq. miles of land. Population density is 219 persons per square mile. Racial distribution is 68.8% white, 20.0% black, 7.2% Asian and 4.1% other. Hispanic ethnicity is 10.2%
Please select a provider year to see the report.
Provider | Years | |||||||||||
Hospital | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
SNF | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
HHA | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
ESRD | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Hospice | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Please select a provider year to see the report.