Massachusetts Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 25001 Barnstable 1,151 4 12700 $587,692,102 23,191 376 Hospitals Profiles Graphs
2013 25003 Berkshire 1,151 3 38340 $445,002,044 14,335 250 Hospitals Profiles Graphs
2013 25005 Bristol 1,151 8 39300 $1,227,872,599 57,823 1,347 Hospitals Profiles Graphs
2013 25007 Dukes 1,151 1 $58,843,405 1,080 25 Hospitals Profiles Graphs
2013 25009 Essex 1,151 11 37764 $1,361,361,528 71,046 1,480 Hospitals Profiles Graphs
2013 25011 Franklin 1,151 1 44140 $71,533,162 3,864 84 Hospitals Profiles Graphs
2013 25013 Hampden 1,151 9 44140 $1,355,709,099 52,676 1,314 Hospitals Profiles Graphs
2013 25015 Hampshire 1,151 3 44140 $181,919,496 8,375 128 Hospitals Profiles Graphs
2013 25017 Middlesex 1,151 18 15764 $3,475,935,234 134,974 3,329 Hospitals Profiles Graphs
2013 25019 Nantucket 1,151 1 $30,739,343 353 15 Hospitals Profiles Graphs
2013 25021 Norfolk 1,151 15 14484 $1,114,557,451 61,527 1,702 Hospitals Profiles Graphs
2013 25023 Plymouth 1,151 3 14484 $636,420,645 34,553 493 Hospitals Profiles Graphs
2013 25025 Suffolk 1,151 22 14484 $9,441,959,306 229,994 5,013 Hospitals Profiles Graphs
2013 25027 Worcester 1,151 12 49340 $2,199,110,740 86,918 1,650 Hospitals Profiles Graphs
2013 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2013