New York Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 36001 Albany 1,151 4 10580 $993,055,814 45,012 1,231 Hospitals Profiles Graphs
2013 36003 Allegany 1,151 2 $41,469,974 1,624 84 Hospitals Profiles Graphs
2013 36005 Bronx 1,151 10 35644 $4,470,185,574 175,317 3,158 Hospitals Profiles Graphs
2013 36007 Broome 1,151 3 13780 $748,766,384 26,287 603 Hospitals Profiles Graphs
2013 36009 Cattaraugus 1,151 2 $130,200,153 5,927 213 Hospitals Profiles Graphs
2013 36011 Cayuga 1,151 1 $86,696,377 4,074 75 Hospitals Profiles Graphs
2013 36013 Chautauqua 1,151 3 $143,345,283 8,055 194 Hospitals Profiles Graphs
2013 36015 Chemung 1,151 3 21300 $256,492,495 13,634 310 Hospitals Profiles Graphs
2013 36017 Chenango 1,151 1 $62,612,528 1,654 53 Hospitals Profiles Graphs
2013 36019 Clinton 1,151 1 $280,455,527 9,049 300 Hospitals Profiles Graphs
2013 36021 Columbia 1,151 1 $137,368,321 4,964 95 Hospitals Profiles Graphs
2013 36023 Cortland 1,151 1 $74,273,431 3,367 95 Hospitals Profiles Graphs
2013 36025 Delaware 1,151 4 $50,376,735 836 60 Hospitals Profiles Graphs
2013 36027 Dutchess 1,151 3 39100 $596,096,474 26,068 546 Hospitals Profiles Graphs
2013 36029 Erie 1,151 9 15380 $2,742,598,343 112,931 2,197 Hospitals Profiles Graphs
2013 36031 Essex 1,151 2 $29,723,898 476 40 Hospitals Profiles Graphs
2013 36033 Franklin 1,151 2 $147,664,274 4,496 145 Hospitals Profiles Graphs
2013 36035 Fulton 1,151 1 $86,709,101 3,065 65 Hospitals Profiles Graphs
2013 36037 Genesee 1,151 1 $76,196,394 3,719 121 Hospitals Profiles Graphs
2013 36039 Greene 1,151 0 $0 0 0 Hospitals Profiles Graphs

New York Counties List - 2013