Nevada Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 32001 Churchill 1,151 1 $40,017,537 1,741 40 Hospitals Profiles Graphs
2014 32003 Clark 1,151 29 29820 $3,853,788,472 200,441 3,762 Hospitals Profiles Graphs
2014 32005 Douglas 1,151 1 $42,932,880 766 23 Hospitals Profiles Graphs
2014 32007 Elko 1,151 1 $90,647,832 2,592 54 Hospitals Profiles Graphs
2014 32009 Esmeralda 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 32011 Eureka 1,151 0 $0 0 0 Hospitals Profiles Graphs
2014 32013 Humboldt 1,151 1 $36,974,939 1,110 20 Hospitals Profiles Graphs
2014 32015 Lander 1,151 1 $7,425,664 24 7 Hospitals Profiles Graphs
2014 32017 Lincoln 1,151 1 $4,139,536 123 4 Hospitals Profiles Graphs
2014 32019 Lyon 1,151 1 $10,280,509 120 14 Hospitals Profiles Graphs
2014 32021 Mineral 1,151 1 $10,568,428 434 11 Hospitals Profiles Graphs
2014 32023 Nye 1,151 2 $37,793,231 1,780 35 Hospitals Profiles Graphs
2014 32027 Pershing 1,151 1 $8,234,583 47 13 Hospitals Profiles Graphs
2014 32029 Storey 1,151 0 39900 $0 0 0 Hospitals Profiles Graphs
2014 32031 Washoe 1,151 7 39900 $933,569,812 51,509 793 Hospitals Profiles Graphs
2014 32033 White Pine 1,151 1 $25,675,045 369 25 Hospitals Profiles Graphs
2014 32510 Carson City 287 4 16180 $342,621,774 13,464 236 Hospitals Profiles Graphs
2014 32999 Unknown FIPS in Nevada 1,151 0 $0 0 0 Hospitals Profiles Graphs

Nevada Counties List - 2014