Maryland Counties List - 2016

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2016 24001 Allegany 1,151 2 19060 $305,334,054 12,978 268 Hospitals Profiles Graphs
2016 24003 Anne Arundel 1,151 2 12580 $873,058,574 43,667 628 Hospitals Profiles Graphs
2016 24005 Baltimore 1,151 7 12580 $1,674,786,330 80,110 1,959 Hospitals Profiles Graphs
2016 24009 Calvert 1,151 1 47894 $132,056,736 6,312 73 Hospitals Profiles Graphs
2016 24011 Caroline 1,151 0 $0 0 0 Hospitals Profiles Graphs
2016 24013 Carroll 1,151 2 12580 $250,093,529 10,243 650 Hospitals Profiles Graphs
2016 24015 Cecil 1,151 1 48864 $159,569,497 6,367 105 Hospitals Profiles Graphs
2016 24017 Charles 1,151 1 47894 $127,859,258 6,005 90 Hospitals Profiles Graphs
2016 24019 Dorchester 1,151 1 $0 59 60 Hospitals Profiles Graphs
2016 24021 Frederick 1,151 1 43524 $341,940,370 17,714 215 Hospitals Profiles Graphs
2016 24023 Garrett 1,151 1 $42,398,912 1,529 23 Hospitals Profiles Graphs
2016 24025 Harford 1,151 2 12580 $374,536,534 15,812 235 Hospitals Profiles Graphs
2016 24027 Howard 1,151 1 12580 $264,099,103 17,273 250 Hospitals Profiles Graphs
2016 24029 Kent 1,151 1 $53,306,119 1,599 24 Hospitals Profiles Graphs
2016 24031 Montgomery 1,151 8 43524 $1,578,368,051 94,823 1,385 Hospitals Profiles Graphs
2016 24033 Prince George's 1,151 5 47894 $871,033,185 41,495 637 Hospitals Profiles Graphs
2016 24035 Queen Anne's 1,151 0 12580 $0 0 0 Hospitals Profiles Graphs
2016 24037 St. Mary's 1,151 1 15680 $154,563,316 7,682 79 Hospitals Profiles Graphs
2016 24039 Somerset 1,151 1 41540 $15,160,425 286 4 Hospitals Profiles Graphs
2016 24041 Talbot 1,151 1 $242,437,867 10,135 163 Hospitals Profiles Graphs

Maryland Counties List - 2016