Kentucky Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 21001 Adair 1,151 1 $13,877,896 129 49 Hospitals Profiles Graphs
2018 21003 Allen 1,151 1 14540 $27,911,764 289 25 Hospitals Profiles Graphs
2018 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 21009 Barren 1,151 1 $170,459,609 5,478 94 Hospitals Profiles Graphs
2018 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2018 21013 Bell 1,151 5 $40,620,256 2,088 107 Hospitals Profiles Graphs
2018 21015 Boone 1,151 2 17140 $170,494,679 10,674 148 Hospitals Profiles Graphs
2018 21017 Bourbon 1,151 1 30460 $28,954,146 909 30 Hospitals Profiles Graphs
2018 21019 Boyd 1,151 2 26580 $533,205,597 21,300 511 Hospitals Profiles Graphs
2018 21021 Boyle 1,151 1 $159,965,997 6,078 148 Hospitals Profiles Graphs
2018 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2018 21025 Breathitt 1,151 1 $28,781,010 2,085 45 Hospitals Profiles Graphs
2018 21027 Breckinridge 1,151 1 $18,594,139 578 25 Hospitals Profiles Graphs
2018 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2018 21031 Butler 1,151 0 14540 $0 0 0 Hospitals Profiles Graphs
2018 21033 Caldwell 1,151 1 $13,537,723 290 25 Hospitals Profiles Graphs
2018 21035 Calloway 1,151 1 $125,331,908 3,760 89 Hospitals Profiles Graphs
2018 21037 Campbell 1,151 2 17140 $134,516,464 7,183 135 Hospitals Profiles Graphs
2018 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2018