New Jersey Counties List - 2018

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2018 34001 Atlantic 1,151 5 12100 $1,135,883,416 40,196 1,230 Hospitals Profiles Graphs
2018 34003 Bergen 1,151 8 35614 $3,835,315,708 96,416 1,735 Hospitals Profiles Graphs
2018 34005 Burlington 1,151 8 15804 $742,794,692 31,730 725 Hospitals Profiles Graphs
2018 34007 Camden 1,151 5 15804 $2,605,983,901 103,089 1,758 Hospitals Profiles Graphs
2018 34009 Cape May 1,151 1 36140 $121,293,931 6,520 133 Hospitals Profiles Graphs
2018 34011 Cumberland 1,151 2 47220 $422,259,396 17,343 285 Hospitals Profiles Graphs
2018 34013 Essex 1,151 10 35084 $3,209,048,292 106,057 2,283 Hospitals Profiles Graphs
2018 34015 Gloucester 1,151 1 15804 $222,214,500 8,125 219 Hospitals Profiles Graphs
2018 34017 Hudson 1,151 7 35614 $1,242,217,298 43,691 940 Hospitals Profiles Graphs
2018 34019 Hunterdon 1,151 1 35084 $322,467,047 8,670 158 Hospitals Profiles Graphs
2018 34021 Mercer 1,151 6 45940 $1,140,324,635 30,216 929 Hospitals Profiles Graphs
2018 34023 Middlesex 1,151 8 35614 $2,691,290,913 91,214 1,733 Hospitals Profiles Graphs
2018 34025 Monmouth 1,151 6 35614 $1,976,141,186 79,153 1,377 Hospitals Profiles Graphs
2018 34027 Morris 1,151 5 35084 $1,949,427,978 66,150 1,568 Hospitals Profiles Graphs
2018 34029 Ocean 1,151 8 35614 $1,152,317,569 52,247 1,219 Hospitals Profiles Graphs
2018 34031 Passaic 1,151 2 35614 $816,925,111 39,053 708 Hospitals Profiles Graphs
2018 34033 Salem 1,151 1 48864 $66,516,209 2,916 76 Hospitals Profiles Graphs
2018 34035 Somerset 1,151 7 35084 $357,285,731 18,327 557 Hospitals Profiles Graphs
2018 34037 Sussex 1,151 1 35084 $166,048,890 8,118 120 Hospitals Profiles Graphs
2018 34039 Union 1,151 5 35084 $1,095,835,643 43,241 856 Hospitals Profiles Graphs

New Jersey Counties List - 2018