Alaska Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 02013 Aleutians East Borough 2,939 0 $0 0 0 Hospitals Profiles Graphs
2019 02016 Aleutians West Census Area 2,768 0 $0 0 0 Hospitals Profiles Graphs
2019 02020 Anchorage Municipality 243 6 11260 $1,074,370,983 32,653 826 Hospitals Profiles Graphs
2019 02050 Bethel Census Area 1,900 1 $0 1,599 34 Hospitals Profiles Graphs
2019 02060 Bristol Bay Borough 3,109 0 $0 0 0 Hospitals Profiles Graphs
2019 02068 Denali Borough 3,033 0 $0 0 0 Hospitals Profiles Graphs
2019 02070 Dillingham Census Area 2,830 1 $0 221 16 Hospitals Profiles Graphs
2019 02090 Fairbanks North Star Borough 619 1 21820 $262,758,396 4,148 109 Hospitals Profiles Graphs
2019 02100 Haines Borough 2,994 0 $0 0 0 Hospitals Profiles Graphs
2019 02105 Hoonah-Angoon Census Area 3,031 0 $0 0 0 Hospitals Profiles Graphs
2019 02110 Juneau City and Borough 1,379 1 $99,240,321 1,647 36 Hospitals Profiles Graphs
2019 02122 Kenai Peninsula Borough 879 0 $0 0 0 Hospitals Profiles Graphs
2019 02130 Ketchikan Gateway Borough 2,167 1 $86,468,647 1,257 21 Hospitals Profiles Graphs
2019 02150 Kodiak Island Borough 2,212 1 $45,771,908 467 24 Hospitals Profiles Graphs
2019 02164 Lake and Peninsula Borough 3,071 0 $0 0 0 Hospitals Profiles Graphs
2019 02170 Matanuska-Susitna Borough 560 1 11260 $228,218,921 4,489 95 Hospitals Profiles Graphs
2019 02180 Nome Census Area 2,421 1 $136,740,355 734 18 Hospitals Profiles Graphs
2019 02185 North Slope Borough 2,467 0 $0 0 0 Hospitals Profiles Graphs
2019 02188 Northwest Arctic Borough 2,614 1 $0 492 17 Hospitals Profiles Graphs
2019 02195 Petersburg Census Area 2,944 0 $0 0 0 Hospitals Profiles Graphs

Alaska Counties List - 2019