Colorado Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 08001 Adams 1,151 8 19740 $3,675,468,011 61,946 1,080 Hospitals Profiles Graphs
2019 08003 Alamosa 1,151 1 $86,940,881 1,926 43 Hospitals Profiles Graphs
2019 08005 Arapahoe 1,151 6 19740 $1,445,781,573 49,673 848 Hospitals Profiles Graphs
2019 08007 Archuleta 1,151 1 $32,974,765 379 11 Hospitals Profiles Graphs
2019 08009 Baca 1,151 1 $16,799,595 178 15 Hospitals Profiles Graphs
2019 08011 Bent 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 08013 Boulder 1,151 5 14500 $966,492,766 34,932 540 Hospitals Profiles Graphs
2019 08014 Broomfield 1,151 1 19740 $221,045,772 5,982 13 Hospitals Profiles Graphs
2019 08015 Chaffee 1,151 1 $81,499,086 957 23 Hospitals Profiles Graphs
2019 08017 Cheyenne 1,151 1 $5,208,621 51 11 Hospitals Profiles Graphs
2019 08019 Clear Creek 1,151 0 19740 $0 0 0 Hospitals Profiles Graphs
2019 08021 Conejos 1,151 1 $11,469,208 161 17 Hospitals Profiles Graphs
2019 08023 Costilla 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 08025 Crowley 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 08027 Custer 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 08029 Delta 1,151 1 $84,351,705 1,431 43 Hospitals Profiles Graphs
2019 08031 Denver 1,151 10 19740 $3,507,133,807 63,516 1,378 Hospitals Profiles Graphs
2019 08033 Dolores 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 08035 Douglas 1,151 4 19740 $984,304,194 30,935 464 Hospitals Profiles Graphs
2019 08037 Eagle 1,151 1 $188,137,066 2,008 49 Hospitals Profiles Graphs

Colorado Counties List - 2019