Connecticut Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 09001 Fairfield 1,151 8 14860 $3,045,306,914 86,523 1,496 Hospitals Profiles Graphs
2019 09003 Hartford 1,151 11 25540 $3,993,148,439 114,727 2,071 Hospitals Profiles Graphs
2019 09005 Litchfield 1,151 2 $177,632,280 6,807 136 Hospitals Profiles Graphs
2019 09007 Middlesex 1,151 3 25540 $428,919,000 13,910 549 Hospitals Profiles Graphs
2019 09009 New Haven 1,151 10 35300 $4,214,913,542 102,908 1,871 Hospitals Profiles Graphs
2019 09011 New London 1,151 2 35980 $718,240,107 22,304 356 Hospitals Profiles Graphs
2019 09013 Tolland 1,151 3 25540 $183,979,509 5,943 193 Hospitals Profiles Graphs
2019 09015 Windham 1,151 2 49340 $233,950,916 6,218 138 Hospitals Profiles Graphs
2019 09110 Capitol Planning Region 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09120 Greater Bridgeport Planning Region 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09130 Lower Connecticut River Valley 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09140 Naugatuck Valley Planning Region 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09150 Northeastern Connecticut Planning 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09160 Northwest Hills Planning Region 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09170 South Central Connecticut Planning 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09180 Southeastern Connecticut Planning 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09190 Western Connecticut Planning 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 09999 Unknown FIPS in Connecticut 1,151 0 $0 0 0 Hospitals Profiles Graphs

Connecticut Counties List - 2019