Florida Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 12001 Alachua 1,151 5 23540 $2,138,416,860 75,917 1,040 Hospitals Profiles Graphs
2019 12003 Baker 1,151 2 27260 $36,401,595 345 81 Hospitals Profiles Graphs
2019 12005 Bay 1,151 4 37460 $371,515,643 20,038 393 Hospitals Profiles Graphs
2019 12007 Bradford 1,151 1 $24,265,969 962 25 Hospitals Profiles Graphs
2019 12009 Brevard 1,151 11 37340 $1,361,663,071 75,100 1,557 Hospitals Profiles Graphs
2019 12011 Broward 1,151 21 22744 $5,026,325,955 216,126 4,561 Hospitals Profiles Graphs
2019 12013 Calhoun 1,151 1 $7,096,213 190 15 Hospitals Profiles Graphs
2019 12015 Charlotte 1,151 3 39460 $416,249,909 26,277 509 Hospitals Profiles Graphs
2019 12017 Citrus 1,151 2 26140 $253,585,953 17,199 292 Hospitals Profiles Graphs
2019 12019 Clay 1,151 3 27260 $493,654,503 25,055 401 Hospitals Profiles Graphs
2019 12021 Collier 1,151 4 34940 $840,350,411 39,673 749 Hospitals Profiles Graphs
2019 12023 Columbia 1,151 2 $140,601,544 8,781 151 Hospitals Profiles Graphs
2019 12027 DeSoto 1,151 1 $33,952,495 877 41 Hospitals Profiles Graphs
2019 12029 Dixie 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 12031 Duval 1,151 11 27260 $4,180,994,586 164,502 2,809 Hospitals Profiles Graphs
2019 12033 Escambia 1,151 4 37860 $1,452,153,745 59,082 1,043 Hospitals Profiles Graphs
2019 12035 Flagler 1,151 1 19660 $226,264,988 8,241 81 Hospitals Profiles Graphs
2019 12037 Franklin 1,151 1 $6,150,738 126 25 Hospitals Profiles Graphs
2019 12039 Gadsden 1,151 1 45220 $4,380,566 0 24 Hospitals Profiles Graphs
2019 12041 Gilchrist 1,151 0 23540 $0 0 0 Hospitals Profiles Graphs

Florida Counties List - 2019