Iowa Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 19001 Adair 1,151 1 $12,205,084 50 25 Hospitals Profiles Graphs
2019 19003 Adams 1,151 1 $14,604,888 126 22 Hospitals Profiles Graphs
2019 19005 Allamakee 1,151 1 $16,912,774 501 25 Hospitals Profiles Graphs
2019 19007 Appanoose 1,151 1 $26,669,770 272 22 Hospitals Profiles Graphs
2019 19009 Audubon 1,151 1 $11,446,219 124 25 Hospitals Profiles Graphs
2019 19011 Benton 1,151 1 16300 $26,169,584 259 25 Hospitals Profiles Graphs
2019 19013 Black Hawk 1,151 3 47940 $576,589,743 15,872 348 Hospitals Profiles Graphs
2019 19015 Boone 1,151 1 $39,803,788 732 25 Hospitals Profiles Graphs
2019 19017 Bremer 1,151 2 47940 $70,076,882 981 37 Hospitals Profiles Graphs
2019 19019 Buchanan 1,151 2 $30,894,805 360 85 Hospitals Profiles Graphs
2019 19021 Buena Vista 1,151 1 $48,872,052 965 20 Hospitals Profiles Graphs
2019 19023 Butler 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 19025 Calhoun 1,151 1 $28,746,535 324 23 Hospitals Profiles Graphs
2019 19027 Carroll 1,151 2 $84,906,788 1,627 60 Hospitals Profiles Graphs
2019 19029 Cass 1,151 1 $48,392,608 667 21 Hospitals Profiles Graphs
2019 19031 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 19033 Cerro Gordo 1,151 1 $319,895,445 10,901 187 Hospitals Profiles Graphs
2019 19035 Cherokee 1,151 2 $32,053,643 913 61 Hospitals Profiles Graphs
2019 19037 Chickasaw 1,151 1 $17,744,406 175 8 Hospitals Profiles Graphs
2019 19039 Clarke 1,151 1 $21,976,639 206 25 Hospitals Profiles Graphs

Iowa Counties List - 2019