Kentucky Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 21001 Adair 1,151 1 $11,127,883 187 49 Hospitals Profiles Graphs
2019 21003 Allen 1,151 1 14540 $27,484,749 318 25 Hospitals Profiles Graphs
2019 21005 Anderson 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 21007 Ballard 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 21009 Barren 1,151 1 $193,740,614 5,535 94 Hospitals Profiles Graphs
2019 21011 Bath 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 21013 Bell 1,151 1 $42,245,678 1,096 39 Hospitals Profiles Graphs
2019 21015 Boone 1,151 2 17140 $181,993,848 9,904 151 Hospitals Profiles Graphs
2019 21017 Bourbon 1,151 1 30460 $26,331,967 931 30 Hospitals Profiles Graphs
2019 21019 Boyd 1,151 2 26580 $546,631,791 19,993 512 Hospitals Profiles Graphs
2019 21021 Boyle 1,151 1 $173,035,750 6,197 148 Hospitals Profiles Graphs
2019 21023 Bracken 1,151 0 17140 $0 0 0 Hospitals Profiles Graphs
2019 21025 Breathitt 1,151 1 $26,735,269 1,712 45 Hospitals Profiles Graphs
2019 21027 Breckinridge 1,151 1 $18,989,347 575 25 Hospitals Profiles Graphs
2019 21029 Bullitt 1,151 0 31140 $0 0 0 Hospitals Profiles Graphs
2019 21031 Butler 1,151 0 14540 $0 0 0 Hospitals Profiles Graphs
2019 21033 Caldwell 1,151 1 $15,441,133 261 25 Hospitals Profiles Graphs
2019 21035 Calloway 1,151 1 $125,396,678 3,046 89 Hospitals Profiles Graphs
2019 21037 Campbell 1,151 2 17140 $140,446,601 6,732 135 Hospitals Profiles Graphs
2019 21039 Carlisle 1,151 0 $0 0 0 Hospitals Profiles Graphs

Kentucky Counties List - 2019