Massachusetts Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 25001 Barnstable 1,151 4 12700 $799,055,482 23,829 376 Hospitals Profiles Graphs
2019 25003 Berkshire 1,151 2 38340 $533,065,783 13,596 223 Hospitals Profiles Graphs
2019 25005 Bristol 1,151 9 39300 $1,541,460,173 64,274 1,518 Hospitals Profiles Graphs
2019 25007 Dukes 1,151 1 $95,535,823 981 25 Hospitals Profiles Graphs
2019 25009 Essex 1,151 10 15764 $1,473,164,621 67,776 1,239 Hospitals Profiles Graphs
2019 25011 Franklin 1,151 1 $99,024,544 4,504 83 Hospitals Profiles Graphs
2019 25013 Hampden 1,151 9 44140 $1,929,448,357 64,029 1,375 Hospitals Profiles Graphs
2019 25015 Hampshire 1,151 1 44140 $199,765,464 5,931 107 Hospitals Profiles Graphs
2019 25017 Middlesex 1,151 18 15764 $4,182,137,610 132,468 3,264 Hospitals Profiles Graphs
2019 25019 Nantucket 1,151 1 $47,892,759 444 19 Hospitals Profiles Graphs
2019 25021 Norfolk 1,151 9 14454 $1,230,701,054 53,388 1,283 Hospitals Profiles Graphs
2019 25023 Plymouth 1,151 7 14454 $878,541,572 36,109 593 Hospitals Profiles Graphs
2019 25025 Suffolk 1,151 19 14454 $13,142,588,880 231,810 4,881 Hospitals Profiles Graphs
2019 25027 Worcester 1,151 13 49340 $2,881,061,781 94,521 1,993 Hospitals Profiles Graphs
2019 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2019