Maryland Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 24001 Allegany 1,151 2 19060 $328,071,029 12,000 274 Hospitals Profiles Graphs
2019 24003 Anne Arundel 1,151 2 12580 $954,019,393 52,315 571 Hospitals Profiles Graphs
2019 24005 Baltimore 1,151 7 12580 $1,859,039,116 76,326 1,986 Hospitals Profiles Graphs
2019 24009 Calvert 1,151 1 47894 $134,061,596 5,452 64 Hospitals Profiles Graphs
2019 24011 Caroline 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 24013 Carroll 1,151 2 12580 $237,615,957 10,873 663 Hospitals Profiles Graphs
2019 24015 Cecil 1,151 1 48864 $158,235,544 4,923 91 Hospitals Profiles Graphs
2019 24017 Charles 1,151 1 47894 $132,931,904 6,424 88 Hospitals Profiles Graphs
2019 24019 Dorchester 1,151 1 $0 108 84 Hospitals Profiles Graphs
2019 24021 Frederick 1,151 1 43524 $358,906,240 15,876 248 Hospitals Profiles Graphs
2019 24023 Garrett 1,151 1 $54,593,442 1,220 25 Hospitals Profiles Graphs
2019 24025 Harford 1,151 2 12580 $368,713,191 15,969 212 Hospitals Profiles Graphs
2019 24027 Howard 1,151 1 12580 $267,140,047 14,469 229 Hospitals Profiles Graphs
2019 24029 Kent 1,151 1 $42,676,752 746 15 Hospitals Profiles Graphs
2019 24031 Montgomery 1,151 6 43524 $1,497,467,963 73,875 1,104 Hospitals Profiles Graphs
2019 24033 Prince George's 1,151 9 47894 $1,103,832,096 50,104 939 Hospitals Profiles Graphs
2019 24035 Queen Anne's 1,151 0 12580 $0 0 0 Hospitals Profiles Graphs
2019 24037 St. Mary's 1,151 1 15680 $169,543,117 6,385 84 Hospitals Profiles Graphs
2019 24039 Somerset 1,151 1 41540 $14,854,345 172 3 Hospitals Profiles Graphs
2019 24041 Talbot 1,151 1 $260,321,702 8,836 146 Hospitals Profiles Graphs

Maryland Counties List - 2019