Nebraska Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 31001 Adams 1,151 1 $184,565,877 4,973 87 Hospitals Profiles Graphs
2019 31003 Antelope 1,151 1 $13,735,161 158 23 Hospitals Profiles Graphs
2019 31005 Arthur 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 31007 Banner 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 31009 Blaine 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 31011 Boone 1,151 1 $30,824,039 583 25 Hospitals Profiles Graphs
2019 31013 Box Butte 1,151 1 $42,805,570 628 25 Hospitals Profiles Graphs
2019 31015 Boyd 1,151 1 $2,374,372 19 15 Hospitals Profiles Graphs
2019 31017 Brown 1,151 1 $9,103,123 34 23 Hospitals Profiles Graphs
2019 31019 Buffalo 1,151 2 $297,308,725 9,964 276 Hospitals Profiles Graphs
2019 31021 Burt 1,151 1 $6,453,261 60 16 Hospitals Profiles Graphs
2019 31023 Butler 1,151 1 $16,140,308 277 20 Hospitals Profiles Graphs
2019 31025 Cass 1,151 0 36540 $0 0 0 Hospitals Profiles Graphs
2019 31027 Cedar 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 31029 Chase 1,151 1 $11,395,580 86 20 Hospitals Profiles Graphs
2019 31031 Cherry 1,151 1 $21,684,658 387 25 Hospitals Profiles Graphs
2019 31033 Cheyenne 1,151 1 $55,956,037 520 15 Hospitals Profiles Graphs
2019 31035 Clay 1,151 0 $0 0 0 Hospitals Profiles Graphs
2019 31037 Colfax 1,151 1 $10,820,768 140 25 Hospitals Profiles Graphs
2019 31039 Cuming 1,151 1 $35,020,824 317 25 Hospitals Profiles Graphs

Nebraska Counties List - 2019