New York Counties List - 2019

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2019 36001 Albany 1,151 7 10580 $1,808,682,814 68,164 1,190 Hospitals Profiles Graphs
2019 36003 Allegany 1,151 2 $27,387,986 880 63 Hospitals Profiles Graphs
2019 36005 Bronx 1,151 9 35614 $5,393,422,160 170,538 2,902 Hospitals Profiles Graphs
2019 36007 Broome 1,151 3 13780 $1,002,947,299 25,350 581 Hospitals Profiles Graphs
2019 36009 Cattaraugus 1,151 1 $179,292,695 8,470 260 Hospitals Profiles Graphs
2019 36011 Cayuga 1,151 1 $103,268,477 4,007 71 Hospitals Profiles Graphs
2019 36013 Chautauqua 1,151 3 $150,783,811 7,549 180 Hospitals Profiles Graphs
2019 36015 Chemung 1,151 3 21300 $299,693,037 10,062 288 Hospitals Profiles Graphs
2019 36017 Chenango 1,151 1 $70,559,140 1,064 53 Hospitals Profiles Graphs
2019 36019 Clinton 1,151 1 $338,956,538 9,505 279 Hospitals Profiles Graphs
2019 36021 Columbia 1,151 1 $140,408,447 3,881 161 Hospitals Profiles Graphs
2019 36023 Cortland 1,151 1 $44,098,969 1,548 91 Hospitals Profiles Graphs
2019 36025 Delaware 1,151 3 $57,421,590 548 56 Hospitals Profiles Graphs
2019 36027 Dutchess 1,151 2 20524 $598,228,321 19,719 366 Hospitals Profiles Graphs
2019 36029 Erie 1,151 10 15380 $3,370,808,067 110,909 2,220 Hospitals Profiles Graphs
2019 36031 Essex 1,151 1 $38,623,878 354 25 Hospitals Profiles Graphs
2019 36033 Franklin 1,151 2 $195,853,682 3,782 79 Hospitals Profiles Graphs
2019 36035 Fulton 1,151 1 $103,491,253 2,288 50 Hospitals Profiles Graphs
2019 36037 Genesee 1,151 1 $105,789,385 4,361 123 Hospitals Profiles Graphs
2019 36039 Greene 1,151 0 $0 0 0 Hospitals Profiles Graphs

New York Counties List - 2019